Size Chart
REVERE WOMEN SCRUB TOP | ||||
---|---|---|---|---|
SIZE | US SIZE | BUST | WAIST | HIGH HIPS |
S | 4_6 | 35-39.4 | 30.5-35.4 | 39.3-40.9 |
M | 8_10 | 38-41.3 | 33.5-37.4 | 41.3-42.9 |
L | 12 | 41-43.3 | 36.5-39.4 | 43.3-44.9 |
XL | 14 | 44-45.3 | 39.5-41.3 | 45.3-46.9 |
1XL | 16 | 47-48 | 43.3-43.5 | 47.3-48.8 |
Please note: Sizes vary depending on the style of scrub
|
REVERE WOMEN SCRUB BOTTOM SIZE GUIDE
|
|||
---|---|---|---|
SIZE | US SIZE | WAIST | LOW HIPS |
S | 4_6 | 26-27.1 | 39.3-40.6 |
M | 8_10 | 27.5-28.3 | 41.3-42.5 |
L | 12 | 28.7-30.3 | 43.3-44.5 |
XL | 14 | 30-32 | 45.3-47 |
1XL | 16 | 32.3-34.3 | 47.3-50.3 |
REVERE MEN'S TOP |
|||
---|---|---|---|
Size | Chest | Waist | High Hip |
S | 34"-36" | 36 | 34"-37" |
M | 37"-39" | 38 | 38"-40" |
L | 40"-43" | 42 | 41"-43" |
XL | 44"-47" | 46 | 44"-47" |
1X | 48"-51" | 50 | 48"-51" |
REVERE MEN'S BOTTOM |
||||||
---|---|---|---|---|---|---|
This chart provides general sizing information which can vary depending on style. | ||||||
Pant Inseam Lengths will vary by style | ||||||
Size | Waist | Low Hip | ||||
S | 30"-31" | 35"-37" | ||||
M | 32"-34" | 38"-40" | ||||
L | 35"-37" | 41"-43" | ||||
XL | 38"-40" | 44"-46" | ||||
1X | 41"-43" | 47"-49" |
HOW TO MEASURE
CHEST
Place the tape under your armand measure around the fullest part of your chest. You need to do this while being in a relaxed manner to get accurate result.
WAIST
The tape needs to be in the smallest part of your waistline as you measure round it to get the waist measurement. Ensure to keep the tape relaxed .
HIP
To measure the hip, you need to be on your feet. Keep your legs apart slightly and measure the fullest part of your body.
INSEAM
You can measure the inner part of the pant leg of any of your pants that fits well on you. Measure the leg from the crotch to the bottom of the leg.